Tutti gli orari sono ora di Los Angeles (quindi -9 ore rispetto all’Italia)
| PRE SEASON (2-1) | ||
|---|---|---|
| Week 1 | W 31-21 | Dallas Cowboys |
| Week 2 | W 23-22 | Los Angeles Chargers |
| Week 3 | L 17-19 | @Cleveland Browns |
| REGULAR SEASON (12-5) | ||
|---|---|---|
| Week 1 | W 14-9 | Houston Texans |
| Week 2 | W 33-19 | @Tennessee Titans |
| Week 3 | L 26-33 | @Philadelphia Eagles |
| Week 4 | W 27-20 | Indianapolis Colts |
| Week 5 | L 23-26 (OT) | San Francisco 49ers |
| Week 6 | W 17-3 | @Baltimore Ravens |
| Week 7 | W 35-7 | @Jacksonville Jaguars (at Wembley) |
| Week 8 | 26/10 | BYE |
| Week 9 | W 34-10 | New Orleans Saints |
| Week 10 | W 42-26 | @San Francisco 49ers |
| Week 11 | W 21-19 | Seattle Seahawks |
| Week 12 | W 34-7 | Tampa Bay Buccaneers |
| Week 13 | L 28-31 | @Carolina Panthers |
| Week 14 | W 45-17 | @Arizona Cardinals |
| Week 15 | W 41-34 | Detroit Lions |
| Week 16 | L 37-38 OT | @Seattle Seahawks |
| Week 17 | L 24-27 | @Atlanta Falcons |
| Week 18 | W 37-20 | Arizona Cardinals |
| POST SEASON (2-1) | ||
|---|---|---|
| Wild Card | W 34-31 | @Carolina Panthers |
| Divisional Playoff | W 20-17 (OT) | @ Chicago Bears |
| Conference Championship | L 27-31 | @Seattle Seahawks |
