Tutti gli orari sono ora di Los Angeles (quindi -9 ore rispetto all’Italia)
| PRE SEASON (2-0) | ||
|---|---|---|
| Week 1 | W 31-21 | Dallas Cowboys |
| Week 2 | W 23-22 | Los Angeles Chargers |
| Week 3 | 23/8 h. 10:00 AM | @Cleveland Browns |
| REGULAR SEASON (7-2) | ||
|---|---|---|
| Week 1 | W 14-9 | Houston Texans |
| Week 2 | W 33-19 | @Tennessee Titans |
| Week 3 | L 26-33 | @Philadelphia Eagles |
| Week 4 | W 27-20 | Indianapolis Colts |
| Week 5 | L 23-26 (OT) | San Francisco 49ers |
| Week 6 | W 17-3 | @Baltimore Ravens |
| Week 7 | W 35-7 | @Jacksonville Jaguars (at Wembley) |
| Week 8 | 26/10 | BYE |
| Week 9 | W 34-10 | New Orleans Saints |
| Week 10 | W 42-26 | @San Francisco 49ers |
| Week 11 | 16/11 h. 1;05 PM | Seattle Seahawks |
| Week 12 | 23/11 h. 5:05 PM | Tampa Bay Buccaneers |
| Week 13 | 30/11 h. 10:00 AM | @Carolina Panthers |
| Week 14 | 7/12 h. 1:25 PM | @Arizona Cardinals |
| Week 15 | 14/12 h. 1:25 PM | Detroit Lions |
| Week 16 | 18/12 h. 5:15 PM | @Seattle Seahawks |
| Week 17 | 29/12 h. 5:15 PM | @Atlanta Falcons |
| Week 18 | TBD | Arizona Cardinals |
